:root {
  --background: hsl(0 0% 100%);
  --foreground: hsl(222.2 84% 4.9%);
  --card: hsl(0 0% 100%);
  --card-foreground: hsl(222.2 84% 4.9%);
  --popover: hsl(0 0% 100%);
  --popover-foreground: hsl(222.2 84% 4.9%);
  --primary: hsl(210 100% 20%);
  --primary-foreground: hsl(210 40% 98%);
  --secondary: hsl(210 40% 96.1%);
  --secondary-foreground: hsl(222.2 47.4% 11.2%);
  --muted: hsl(210 40% 96.1%);
  --muted-foreground: hsl(215.4 16.3% 46.9%);
  --accent: oklch(0.968 0.007 247.896);
  --accent-foreground: hsl(222.2 47.4% 11.2%);
  --destructive: hsl(0 84.2% 60.2%);
  --destructive-foreground: hsl(210 40% 98%);
  --warning: hsl(40 100% 50%);
  --warning-foreground: hsl(36 100% 36%);
  --border: hsl(214.3 31.8% 91.4%);
  --input: hsl(214.3 31.8% 91.4%);
  --ring: hsl(221.2 83.2% 53.3%);
  --radius: 1rem;
  --chart-1: hsl(12 76% 61%);
  --chart-2: hsl(173 58% 39%);
  --chart-3: hsl(197 37% 24%);
  --chart-4: hsl(43 74% 66%);
  --chart-5: hsl(27 87% 67%);
  --sidebar: hsl(0 0% 98%);
  --sidebar-foreground: hsl(240 5.3% 26.1%);
  --sidebar-primary: hsl(240 5.9% 10%);
  --sidebar-primary-foreground: hsl(0 0% 98%);
  --sidebar-accent: hsl(240 4.8% 95.9%);
  --sidebar-accent-foreground: hsl(240 5.9% 10%);
  --sidebar-border: hsl(220 13% 91%);
  --sidebar-ring: hsl(217.2 91.2% 59.8%);
}

.dark {
  --background: hsl(222.2 84% 4.9%);
  --foreground: hsl(210 40% 98%);
  --card: hsl(222.2 84% 4.9%);
  --card-foreground: hsl(210 40% 98%);
  --popover: hsl(222.2 84% 4.9%);
  --popover-foreground: hsl(210 40% 98%);
  --primary: hsl(204 91% 17%);
  --primary-foreground: hsl(210 40% 98%);
  --secondary: hsl(217.2 32.6% 17.5%);
  --secondary-foreground: hsl(210 40% 98%);
  --muted: hsl(217.2 32.6% 17.5%);
  --muted-foreground: hsl(215 20.2% 65.1%);
  --accent: oklch(0.279 0.041 260.031);
  --accent-foreground: hsl(210 40% 98%);
  --destructive: hsl(2 100% 63%);
  --destructive-foreground: hsl(210 40% 98%);
  --warning: hsl(40 100% 50%);
  --warning-foreground: hsl(44 100% 70%);
  --border: hsl(217.2 32.6% 17.5%);
  --input: hsl(217.2 32.6% 17.5%);
  --ring: hsl(224.3 76.3% 48%);
  --chart-1: hsl(220 70% 50%);
  --chart-2: hsl(160 60% 45%);
  --chart-3: hsl(30 80% 55%);
  --chart-4: hsl(280 65% 60%);
  --chart-5: hsl(340 75% 55%);
  --sidebar: hsl(222.2 84% 4.9%);
  --sidebar-foreground: hsl(2210 40% 98%);
  --sidebar-primary: hsl(210 40% 98%);
  --sidebar-primary-foreground: hsl(222.2 47.4% 11.2%);
  --sidebar-accent: hsl(217.2 32.6% 17.5%);
  --sidebar-accent-foreground: hsl(210 40% 98%);
  --sidebar-border: hsl(217.2 32.6% 17.5%);
  --sidebar-ring: hsl(212.7 26.8% 83.9%);
}
